DeepCivic is a volunteer-run, donation-funded project and administered by Animal Folk (ABN*: 86 768 265 615). We believe that sharing the top level finances and estimates behind the project could be just as helpful as any of the resources or insights produced.
This page is updated monthly. Every figure is pulled directly from our records.
* ABN — Australian Business Number
How we're funded
DeepCivic operates on community funding. There is no advertising, no venture capital, and no government grants affiliated to the project at this time.
Where the money goes
Costs fall into three categories:
- Administrative: registration, compliance, and overhead costs such as domain names and electricity
- Cloud: database and website hosting
- Development: source control, AI tooling, and development environments
| Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | |
|---|---|---|---|---|---|---|
| Incoming | ||||||
| Donations | $133.60 | $58.26 | $90.98 | $147.57 | $202.17 | $147.85 |
| Subtotal | $133.60 | $58.26 | $90.98 | $147.57 | $202.17 | $147.85 |
| Outgoing | ||||||
| Administrative | -$88.85 | -$14.56 | -$14.56 | -$14.56 | -$36.21 | -$14.56 |
| Cloud Resources | -$38.54 | -$37.73 | -$37.53 | -$64.42 | -$64.13 | $0.00 |
| Development | -$6.21 | -$5.97 | -$38.89 | -$68.59 | -$101.83 | -$133.29 |
| Subtotal | -$133.60 | -$58.26 | -$90.98 | -$147.57 | -$202.17 | -$147.85 |
| EOM1 Balance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
1 EOM — End of Month
The table below shows rough-order-of-magnitude (ROM) estimates for each major feature area. These are planning guides, not budgets. They give a sense of how much effort each part of the project takes to build.
The table below shows rough-order-of-magnitude estimates for each major feature area. These are planning guides, not budgets. They give a sense of how much effort each part of the project takes to build.
| Feature | Est. MVP1 cost | ROM2 ± range |
|---|---|---|
| AGIFT graph builder | $30.00 | ±10% |
| Australian Open Data Cards ETL | $190.00 | ±20% |
| DeepCivic Website | $120.00 | ±10% |
| Womblex | $200.00 | ±30% |
1 MVP — Minimum Viable Product 2 ROM — Rough Order of Magnitude
Questions?
If you have questions about how DeepCivic is funded or how we spend, reach out via the channels listed on our About page.
Last updated: April 2026